| Code | color | PSD | Composition | ||
| Calcium Aluminum Borosilicate | TiO₂ | SnO₂ | |||
| BCY88310 | Diamond ice White | 10-60μm | ▲ | ▲ | ▲ |
| BCY88510 | Diamond ice White | 10-100μm | ▲ | ▲ | ▲ |
| AG8136 | Diamond White | 20-60μm | ▲ | ▲ | ▲ |
| AG8231 | Diamond Gold | 20-60μm | ▲ | ▲ | ▲ |
| AG8233 | Diamond Red | 20-60μm | ▲ | ▲ | ▲ |
| AG8234 | Diamond Violet | 20-60μm | ▲ | ▲ | ▲ |
| AG8235 | Diamond Blue | 20-60μm | ▲ | ▲ | ▲ |
| AG8237 | Diamond Green | 20-60μm | ▲ | ▲ | ▲ |
| AG8156 | Shimmer White | 10-100μm | ▲ | ▲ | ▲ |
| AG8251 | Shimmer Gold | 10-100μm | ▲ | ▲ | ▲ |
| AG8253 | Shimmer Red | 10-100μm | ▲ | ▲ | ▲ |
| AG8254 | Shimmer Violet | 10-100μm | ▲ | ▲ | ▲ |
| AG8255 | Shimmer Blue | 10-100μm | ▲ | ▲ | ▲ |
| AG8257 | Shimmer Green | 10-100μm | ▲ | ▲ | ▲ |
| AG8166 | Ultra Shimmer White | 20-200μm | ▲ | ▲ | ▲ |
| AG8261 | Ultra Shimmer Gold | 20-200μm | ▲ | ▲ | ▲ |
| AG8263 | Ultra Shimmer Red | 20-200μm | ▲ | ▲ | ▲ |
| AG8264 | Ultra Shimmer Violet | 20-200μm | ▲ | ▲ | ▲ |
| AG8265 | Ultra Shimmer Blue | 20-200μm | ▲ | ▲ | ▲ |
| AG8267 | Ultra Shimmer Green | 20-200μm | ▲ | ▲ | ▲ |
